SENSEI & ENSMOV are co-organising a workshop at ECEEE Summer Study.
Date 8 June 2022
Location eceee Summer Study
Duration 90 min.
We will discuss how advanced methods for measuring energy savings give rise to novel business models and market arrangements that help value energy efficiency as an energy resource. Join us!
Draft agenda:
TIME | TOPIC | SPEAKER |
5 min. | Welcome | Sam Thomas/ Jan Rosenow |
5 min. | Intro on the ENSMOV project | Ivana Rogulj |
5 min. | Intro on the SENSEI project | Filippos Anagnostopoulos |
10 min. | Presentation on policy measure pilots that have used pay for performance | Sam Thomas |
10 min. | Presentation on approach used in the Swiss ProKiloWatt auction programme | Kurt Bisang |
10 min. | Presentation – from Italy on potential plans for an auction and use of metered savings in the Italian WC programme | Dario DiSanto |
20 min. | Panel discussion with industrial partners and stakeholders | |
20 min. | Q&A and discussion | |
5 min. | Conclusions and recommendations | Sam Thomas/ Jan Rosenow |
https://ensmov.eu/
senseih2020.eu